This article goes in depth with the user rights for a specific part of SERTICA. If you need a general introduction to user rights, you can access the article here.
How to access user rights
- To find the user rights, click the gear icon in the header menu. This opens a pop‑up menu.
- When you click User Rights in the pop‑up menu, the User Rights screen opens.
- In the menu on the left side, you can select the item for which you want to edit user rights.
- Under Select User Groups, you can include or exclude the user groups you want to change rights for. You can select multiple user groups at the same time.
User Rights Tables
The tables below describe what the different user rights provide access to, and Typical User Groups shows who most often has these rights.
In this article, the user groups Administrator, Superuser, and Daily User are used. The hierarchy of these user groups is understood as follows:
- Administrator is typically an office employee who manages SERTICA. They have all user rights — they can view, create, and delete all data.
- Superuser is typically a team lead responsible for managing the people performing the maintenance. They have fewer rights than administrators. They can view and create data but usually cannot delete it.
- Daily User are the people performing the maintenance tasks. They typically have very limited rights. They can execute jobs but generally should not create data such as components and jobs (except run-once jobs).
If the table lists Daily User as the typical user group, then Superusers and Administrators also have this right because they are higher in the hierarchy.
If the table lists Administrator, then Superusers and Daily Users do not have this right because they are lower in the hierarchy.
Measurement | |||
Measurements are used like counters to record readings that can influence jobs. Unlike counters, measurements can vary in value — counters can only increase. | |||
| Permission | Enabled | Disabled | Typical User Groups |
| Read | Permission to view measurements | Disabled | Daily User |
| Show in Menu | Permission to view and access the Measurement screen in the left‑side menu under Measurements | Disabled | Superuser |
| Write | Can create or edit measurements | Disabled | Superuser |
| Change Log | The Change Log screen can be accessed on a measurement | Disabled | Superuser |
| Delete | Permission to delete a measurement | Disabled | Administrator |
Measurement Location | |||
| Measurement locations are used to group measurements. | |||
| Permission | Enabled | Disabled | Typical User Groups |
| Read | Permission to view measurement locations | Disabled | Daily User |
| Show in Menu | Permission to view and access the Measurement Location screen in the left‑side menu under Measurements | Disabled | Superuser |
| Write | Can create or edit measurement locations | Disabled | Superuser |
| Change Log | The Change Log screen can be accessed on a measurement location | Disabled | Superuser |
| Delete | Permission to delete a measurement location | Disabled | Administrator |
Measurement Type | |||
| Permission | Enabled | Disabled | Typical User Groups |
| Read | Permission to view measurement types | Disabled | Daily User |
| Show in Menu | Permission to view and access the Measurement Type screen in the left‑side menu under Logbook | Disabled | Superuser |
| Write | Can create or edit measurement types | Disabled | Superuser |
| Change Log | The Change Log screen can be accessed on a measurement type | Disabled | Superuser |
| Delete | Permission to delete a measurement type | Disabled | Administrator |
| Permission | Enabled | Disabled | Typical User Groups |
Comments
0 comments
Article is closed for comments.