This article goes in depth with the user rights for a specific part of SERTICA. If you need a general introduction to user rights, you can access the article here.
How to access user rights
- To find the user rights, click the gear icon in the header menu. This opens a pop‑up menu.
- When you click User Rights in the pop‑up menu, the User Rights screen opens.
- In the menu on the left side, you can select the item for which you want to edit user rights.
- Under Select User Groups, you can include or exclude the user groups you want to change rights for. You can select multiple user groups at the same time.
User Rights Tables
The tables below describe what the different user rights provide access to, and Typical User Groups shows who most often has these rights.
In this article, the user groups Administrator, Superuser, and Daily User are used. The hierarchy of these user groups is understood as follows:
- Administrator is typically an office employee who manages SERTICA. They have all user rights — they can view, create, and delete all data.
- Superuser is typically a team lead responsible for managing the people performing the maintenance. They have fewer rights than administrators. They can view and create data but usually cannot delete it.
- Daily User are the people performing the maintenance tasks. They typically have very limited rights. They can execute jobs but generally should not create data such as components and jobs (except run-once jobs).
If the table lists Daily User as the typical user group, then Superusers and Administrators also have this right because they are higher in the hierarchy.
If the table lists Administrator, then Superusers and Daily Users do not have this right because they are lower in the hierarchy.
Department | |||
Allows defining departments that should be used on a purchase order. | |||
| Permission | Enabled | Disabled | Typical User Groups |
| Read | Permission to view Departments on purchase orders | Disabled | Superuser |
| Show in Menu | Permission to view and access the Department screen in the left‑side menu under Procurement | Disabled | Superuser |
| Write | Can create and edit Departments | Disabled | Superuser |
| Change Log | The Change Log screen can be accessed on a Department | Disabled | Superuser |
| Delete | Permission to delete a Department | Disabled | Superuser |
Purchase Order | |||
| Purchase orders are used to buy new spare parts (items) in SERTICA. | |||
| Permission | Enabled | Disabled | Typical User Groups |
| Read | Permission to view existing purchase orders | Disabled | Superuser |
| Show in Menu | Permission to view and access the Purchase Order screen in the left‑side menu under Procurement | Disabled | Superuser |
| Allow Send Order | Permission to send the purchase order to a supplier | Disabled | Superuser |
| Allow Cancellation | Permission to cancel a purchase order | Disabled | Superuser |
| Allow Receive | Permission to confirm that the item has been received | Disabled | Superuser |
| Allow Reopen for Changes | Can reopen a purchase order to make changes | Disabled | Superuser |
| Write | Can create and edit Purchase Orders | Disabled | Superuser |
| Change Log | The Change Log screen can be accessed on a Purchase Order | Disabled | Superuser |
| Delete | Permission to delete a Purchase Order | Disabled | Superuser |
Delivery Costs | |||
| Delivery costs define types of costs, such as freight or transport for a consultant. | |||
| Permission | Enabled | Disabled | Typical User Groups |
| Read | Permission to view Delivery Costs on purchase orders | Disabled | Superuser |
| Show in Menu | Permission to view and access the Delivery Costs screen in the left‑side menu under Procurement | Disabled | Superuser |
| Write | Can create and edit Delivery Costs | Disabled | Superuser |
| Change Log | The Change Log screen can be accessed on a Delivery Cost | Disabled | Superuser |
| Delete | Permission to delete a Delivery Cost | Disabled | Superuser |
Project | |||
| Defines which project a purchase order belongs to. | |||
| Permission | Enabled | Disabled | Typical User Groups |
| Read | Permission to view Projects on purchase orders | Disabled | Superuser |
| Show in Menu | Permission to view and access the Project screen in the left‑side menu under Procurement | Disabled | Superuser |
| Write | Can create and edit Projects | Disabled | Superuser |
| Change Log | The Change Log screen can be accessed on a Project | Disabled | Superuser |
| Delete | Permission to delete a Project | Disabled | Superuser |
Comments
0 comments
Article is closed for comments.